Carhartt LS Pocket Tee
SKU: K126
Login to see price- Durable 6.75-ounce, 100% cotton jersey knit
- 90/10 cotton/poly (Heather Grey)
- 60/40 cotton/poly (Carbon Heather, Brite Lime, Brite Orange)
- Rib knit crewneck and cuffs
- Tagless neck label
- Left chest pocket
- Side-seamed construction minimizes twisting
- Carhartt label sewn on left chest pocket
- Loose fit
Carhartt Availability
| Color | Size | Qty |
|---|---|---|
| Peat | XS (REG) | 0 |
| Peat | S (REG) | 3 |
| Peat | M (REG) | 0 |
| Peat | L (REG) | 0 |
| Peat | XL (REG) | 3 |
| Peat | L (TLL) | 0 |
| Peat | XL (TLL) | 0 |
| Peat | 2XL (REG) | 0 |
| Peat | 3XL (REG) | 0 |
| Peat | 4XL (REG) | 0 |
| Peat | 5XL (REG) | 1 |
| Peat | 2XL (TLL) | 0 |
| Peat | 3XL (TLL) | 0 |
| Peat | 4XL (TLL) | 0 |
| Black | XS (REG) | 0 |
| Black | S (REG) | 825 |
| Black | M (REG) | 9999+ |
| Black | L (REG) | 9999+ |
| Black | XL (REG) | 9999+ |
| Black | L (TLL) | 0 |
| Black | XL (TLL) | 849 |
| Black | 2XL (REG) | 7896 |
| Black | 3XL (REG) | 117 |
| Black | 4XL (REG) | 35 |
| Black | 5XL (REG) | 0 |
| Black | 2XL (TLL) | 0 |
| Black | 3XL (TLL) | 0 |
| Black | 4XL (TLL) | 426 |
| Brite Lime | XS (REG) | 100 |
| Brite Lime | S (REG) | 29 |
| Brite Lime | M (REG) | 1235 |
| Brite Lime | L (REG) | 1660 |
| Brite Lime | XL (REG) | 1785 |
| Brite Lime | L (TLL) | 216 |
| Brite Lime | XL (TLL) | 272 |
| Brite Lime | 2XL (REG) | 964 |
| Brite Lime | 3XL (REG) | 186 |
| Brite Lime | 4XL (REG) | 161 |
| Brite Lime | 5XL (REG) | 215 |
| Brite Lime | 2XL (TLL) | 382 |
| Brite Lime | 3XL (TLL) | 273 |
| Brite Lime | 4XL (TLL) | 219 |
| Brite Orange | XS (REG) | 57 |
| Brite Orange | S (REG) | 141 |
| Brite Orange | M (REG) | 1240 |
| Brite Orange | L (REG) | 2421 |
| Brite Orange | XL (REG) | 2627 |
| Brite Orange | L (TLL) | 391 |
| Brite Orange | XL (TLL) | 523 |
| Brite Orange | 2XL (REG) | 1407 |
| Brite Orange | 3XL (REG) | 444 |
| Brite Orange | 4XL (REG) | 248 |
| Brite Orange | 5XL (REG) | 31 |
| Brite Orange | 2XL (TLL) | 447 |
| Brite Orange | 3XL (TLL) | 407 |
| Brite Orange | 4XL (TLL) | 231 |
| Carbon Heather | XS (REG) | 388 |
| Carbon Heather | S (REG) | 1318 |
| Carbon Heather | M (REG) | 9227 |
| Carbon Heather | L (REG) | 9999+ |
| Carbon Heather | XL (REG) | 9999+ |
| Carbon Heather | L (TLL) | 632 |
| Carbon Heather | XL (TLL) | 652 |
| Carbon Heather | 2XL (REG) | 8141 |
| Carbon Heather | 3XL (REG) | 959 |
| Carbon Heather | 4XL (REG) | 337 |
| Carbon Heather | 5XL (REG) | 233 |
| Carbon Heather | 2XL (TLL) | 1341 |
| Carbon Heather | 3XL (TLL) | 526 |
| Carbon Heather | 4XL (TLL) | 480 |
| Heather Gray | XS (REG) | 0 |
| Heather Gray | S (REG) | 409 |
| Heather Gray | M (REG) | 3726 |
| Heather Gray | L (REG) | 3222 |
| Heather Gray | XL (REG) | 5078 |
| Heather Gray | L (TLL) | 0 |
| Heather Gray | XL (TLL) | 0 |
| Heather Gray | 2XL (REG) | 3032 |
| Heather Gray | 3XL (REG) | 290 |
| Heather Gray | 4XL (REG) | 0 |
| Heather Gray | 5XL (REG) | 492 |
| Heather Gray | 2XL (TLL) | 0 |
| Heather Gray | 3XL (TLL) | 0 |
| Heather Gray | 4XL (TLL) | 108 |
| Navy | XS (REG) | 0 |
| Navy | S (REG) | 0 |
| Navy | M (REG) | 9224 |
| Navy | L (REG) | 9999+ |
| Navy | XL (REG) | 9999+ |
| Navy | L (TLL) | 803 |
| Navy | XL (TLL) | 693 |
| Navy | 2XL (REG) | 7734 |
| Navy | 3XL (REG) | 942 |
| Navy | 4XL (REG) | 1177 |
| Navy | 5XL (REG) | 1973 |
| Navy | 2XL (TLL) | 1052 |
| Navy | 3XL (TLL) | 881 |
| Navy | 4XL (TLL) | 547 |











