Carhartt LS Pocket Tee
SKU: K126
Login to see price- Durable 6.75-ounce, 100% cotton jersey knit
- 90/10 cotton/poly (Heather Grey)
- 60/40 cotton/poly (Carbon Heather, Brite Lime, Brite Orange)
- Rib knit crewneck and cuffs
- Tagless neck label
- Left chest pocket
- Side-seamed construction minimizes twisting
- Carhartt label sewn on left chest pocket
- Loose fit
Carhartt Availability
| Color | Size | Qty |
|---|---|---|
| Peat | XS (REG) | 0 |
| Peat | S (REG) | 2 |
| Peat | M (REG) | 0 |
| Peat | L (REG) | 0 |
| Peat | XL (REG) | 2 |
| Peat | L (TLL) | 0 |
| Peat | XL (TLL) | 0 |
| Peat | 2XL (REG) | 0 |
| Peat | 3XL (REG) | 0 |
| Peat | 4XL (REG) | 0 |
| Peat | 5XL (REG) | 1 |
| Peat | 2XL (TLL) | 0 |
| Peat | 3XL (TLL) | 0 |
| Peat | 4XL (TLL) | 0 |
| Black | XS (REG) | 30 |
| Black | S (REG) | 592 |
| Black | M (REG) | 6237 |
| Black | L (REG) | 9999+ |
| Black | XL (REG) | 9999+ |
| Black | L (TLL) | 12 |
| Black | XL (TLL) | 41 |
| Black | 2XL (REG) | 5442 |
| Black | 3XL (REG) | 1 |
| Black | 4XL (REG) | 178 |
| Black | 5XL (REG) | 55 |
| Black | 2XL (TLL) | 302 |
| Black | 3XL (TLL) | 211 |
| Black | 4XL (TLL) | 402 |
| Brite Lime | XS (REG) | 36 |
| Brite Lime | S (REG) | 0 |
| Brite Lime | M (REG) | 0 |
| Brite Lime | L (REG) | 0 |
| Brite Lime | XL (REG) | 0 |
| Brite Lime | L (TLL) | 0 |
| Brite Lime | XL (TLL) | 0 |
| Brite Lime | 2XL (REG) | 0 |
| Brite Lime | 3XL (REG) | 0 |
| Brite Lime | 4XL (REG) | 0 |
| Brite Lime | 5XL (REG) | 0 |
| Brite Lime | 2XL (TLL) | 0 |
| Brite Lime | 3XL (TLL) | 0 |
| Brite Lime | 4XL (TLL) | 26 |
| Brite Orange | XS (REG) | 0 |
| Brite Orange | S (REG) | 0 |
| Brite Orange | M (REG) | 0 |
| Brite Orange | L (REG) | 0 |
| Brite Orange | XL (REG) | 0 |
| Brite Orange | L (TLL) | 0 |
| Brite Orange | XL (TLL) | 0 |
| Brite Orange | 2XL (REG) | 0 |
| Brite Orange | 3XL (REG) | 15 |
| Brite Orange | 4XL (REG) | 0 |
| Brite Orange | 5XL (REG) | 11 |
| Brite Orange | 2XL (TLL) | 94 |
| Brite Orange | 3XL (TLL) | 87 |
| Brite Orange | 4XL (TLL) | 0 |
| Carbon Heather | XS (REG) | 652 |
| Carbon Heather | S (REG) | 2527 |
| Carbon Heather | M (REG) | 9999+ |
| Carbon Heather | L (REG) | 9999+ |
| Carbon Heather | XL (REG) | 9999+ |
| Carbon Heather | L (TLL) | 73 |
| Carbon Heather | XL (TLL) | 58 |
| Carbon Heather | 2XL (REG) | 6264 |
| Carbon Heather | 3XL (REG) | 471 |
| Carbon Heather | 4XL (REG) | 235 |
| Carbon Heather | 5XL (REG) | 4 |
| Carbon Heather | 2XL (TLL) | 0 |
| Carbon Heather | 3XL (TLL) | 66 |
| Carbon Heather | 4XL (TLL) | 98 |
| Heather Gray | XS (REG) | 6 |
| Heather Gray | S (REG) | 0 |
| Heather Gray | M (REG) | 3291 |
| Heather Gray | L (REG) | 0 |
| Heather Gray | XL (REG) | 3079 |
| Heather Gray | L (TLL) | 0 |
| Heather Gray | XL (TLL) | 0 |
| Heather Gray | 2XL (REG) | 3412 |
| Heather Gray | 3XL (REG) | 737 |
| Heather Gray | 4XL (REG) | 316 |
| Heather Gray | 5XL (REG) | 690 |
| Heather Gray | 2XL (TLL) | 50 |
| Heather Gray | 3XL (TLL) | 129 |
| Heather Gray | 4XL (TLL) | 140 |
| Navy | XS (REG) | 404 |
| Navy | S (REG) | 1004 |
| Navy | M (REG) | 8653 |
| Navy | L (REG) | 9999+ |
| Navy | XL (REG) | 8800 |
| Navy | L (TLL) | 179 |
| Navy | XL (TLL) | 23 |
| Navy | 2XL (REG) | 6551 |
| Navy | 3XL (REG) | 244 |
| Navy | 4XL (REG) | 2736 |
| Navy | 5XL (REG) | 2507 |
| Navy | 2XL (TLL) | 327 |
| Navy | 3XL (TLL) | 121 |
| Navy | 4XL (TLL) | 172 |











