Port Authority Long Sleeve Carefree Poplin Shirt
SKU: W100
Login to see price- 3.3-ounce, 55/45 cotton/poly
- Easy Care
- Stain release
- Breathable
- Dyed-to-match buttons
- Button-down collar
- Back box pleat
- Left chest pocket
- Rounded adjustable cuffs
W100 Warehouse Availability
| Color | Size | Total Qty |
|---|---|---|
| Burgundy | S | 252 |
| Burgundy | M | 639 |
| Burgundy | L | 733 |
| Burgundy | XL | 682 |
| Burgundy | 2XL | 415 |
| Burgundy | 3XL | 120 |
| Burgundy | 4XL | 77 |
| Burgundy | XS | 120 |
| Carolina Blue | S | 934 |
| Carolina Blue | M | 1,731 |
| Carolina Blue | L | 1,927 |
| Carolina Blue | XL | 1,484 |
| Carolina Blue | 2XL | 776 |
| Carolina Blue | 3XL | 277 |
| Carolina Blue | 4XL | 68 |
| Carolina Blue | XS | 183 |
| Coastal Blue | S | 83 |
| Coastal Blue | M | 0 |
| Coastal Blue | L | 0 |
| Coastal Blue | XL | 0 |
| Coastal Blue | 2XL | 0 |
| Coastal Blue | 3XL | 0 |
| Coastal Blue | 4XL | 0 |
| Coastal Blue | XS | 25 |
| Deep Black | S | 4,417 |
| Deep Black | M | 5,087 |
| Deep Black | L | 7,790 |
| Deep Black | XL | 5,908 |
| Deep Black | 2XL | 2,877 |
| Deep Black | 3XL | 972 |
| Deep Black | 4XL | 289 |
| Deep Black | XS | 715 |
| Deep Forest Gn | S | 210 |
| Deep Forest Gn | M | 225 |
| Deep Forest Gn | L | 0 |
| Deep Forest Gn | XL | 170 |
| Deep Forest Gn | 2XL | 49 |
| Deep Forest Gn | 3XL | 27 |
| Deep Forest Gn | 4XL | 28 |
| Deep Forest Gn | XS | 34 |
| Dusty Blue | S | 401 |
| Dusty Blue | M | 246 |
| Dusty Blue | L | 0 |
| Dusty Blue | XL | 0 |
| Dusty Blue | 2XL | 0 |
| Dusty Blue | 3XL | 54 |
| Dusty Blue | 4XL | 3 |
| Dusty Blue | XS | 174 |
| Graphite | S | 861 |
| Graphite | M | 1,546 |
| Graphite | L | 1,762 |
| Graphite | XL | 1,151 |
| Graphite | 2XL | 676 |
| Graphite | 3XL | 194 |
| Graphite | 4XL | 44 |
| Graphite | XS | 203 |
| Gusty Grey | S | 856 |
| Gusty Grey | M | 1,747 |
| Gusty Grey | L | 1,733 |
| Gusty Grey | XL | 1,323 |
| Gusty Grey | 2XL | 764 |
| Gusty Grey | 3XL | 234 |
| Gusty Grey | 4XL | 114 |
| Gusty Grey | XS | 221 |
| Rich Red | S | 382 |
| Rich Red | M | 693 |
| Rich Red | L | 842 |
| Rich Red | XL | 659 |
| Rich Red | 2XL | 375 |
| Rich Red | 3XL | 139 |
| Rich Red | 4XL | 73 |
| Rich Red | XS | 128 |
| River Blue Nvy | S | 1,087 |
| River Blue Nvy | M | 2,365 |
| River Blue Nvy | L | 3,058 |
| River Blue Nvy | XL | 2,311 |
| River Blue Nvy | 2XL | 749 |
| River Blue Nvy | 3XL | 446 |
| River Blue Nvy | 4XL | 195 |
| River Blue Nvy | XS | 120 |
| True Royal | S | 744 |
| True Royal | M | 1,980 |
| True Royal | L | 2,649 |
| True Royal | XL | 2,028 |
| True Royal | 2XL | 1,170 |
| True Royal | 3XL | 400 |
| True Royal | 4XL | 187 |
| True Royal | XS | 201 |
| Wheat | S | 11 |
| Wheat | M | 0 |
| Wheat | L | 0 |
| Wheat | XL | 0 |
| Wheat | 2XL | 0 |
| Wheat | 3XL | 0 |
| Wheat | 4XL | 0 |
| Wheat | XS | 0 |














